Home » Financial Statements
Statement Of Income | 2022 | 2021 |
Premiums earned | 69,691,038 | 66,636,795 |
Loss and Loss Adjustment | 38,776,147 | 29,994,360 |
Underwriting expense | 26,093,274 | 23,897,905 |
Net underwriting gain (loss) | 4,821,617 | 12,744,530 |
Net investment Income | 5,448,516 | 4,623,629 |
Net realized capital gains (losses) less tax | 549,968 | 1,663,311 |
Net investment gain (loss) |
5,998,484 | 6,286,940 |
Other Income | 648,399 | 712,510 |
Net Income Before Federal Income Tax | 11,468,500 | 20,094,604 |
Less: Federal Income Tax | 2,281,973 | 4,011,238 |
Net Income | 9,186,527 | 16,083,366 |
Combined Ratio | 91.1% | 80.1% |
Direct and Assumed Written Premium | 82,120,194 | 75,534,190 |
Assets |
2022 | 2021 |
Cash and Short-term Investments | 9,841,823 | 7,734,341 |
Bonds | 194,054,738 | 182,500,435 |
Stocks | 32,308,788 | 38,917,940 |
Real Estate | 1,261,281 | 1,334,990 |
Premiums in the course of Collection | 11,580,424 | 10,132,485 |
Interest Due and Accrued | 1,425,375 | 1,315,435 |
All other assets | 27,241,346 | 25,555,345 |
Total Admitted Assets | 277,713,775 | 267,490,971 |
Liabilities | ||
Unearned Premium | 42,574,734 | 38,574,891 |
Reserve for Losses | 23,497,719 | 19,969,669 |
Reserve for Loss Adjustment Expense | 5,193,754 | 4,086,367 |
All other Liabilities | 12,249,673 | 13,893,503 |
Total Liabilities | 83,515,880 | 76,524,430 |
Surplus Accounts | ||
Special Contingent Surplus | 900,000 | 900,000 |
Unassigned Surplus | 193,297,895 | 190,066,541 |
Policyholders Surplus | 194,197,895 | 190,966,541 |
Total Liability and Surplus | 277,713,775 | 267,490,971 |
The results are Sterling Insurance Company and Sterling Insurance Cooperative, Inc. combined
Providing peace of mind and financial stability to our policyholders before, during and after the unexpected occurs. …more.