Home » Financial Statements
2023 | 2022 | |
Premiums earned | 76,563,575 | 69,691,038 |
Loss and loss adjustment | 39,592,098 | 38,776,147 |
Underwriting expense | 29,806,437 | 26,093,274 |
Net underwriting gain (loss) | 7,165,039 | 4,821,617 |
Net investment income | 6,580,080 | 5,448,516 |
Net realized capital gains (losses) less tax | 3,350,333 | 549,968 |
Net investment gain (loss) |
9,930,413 | 5,998,484 |
Other income | 477,796 | 648,399 |
Net income before federal income tax | 17,573,248 | 11,468,500 |
Less: federal income tax | 3,736,353 | 2,281,973 |
Net income | 13,836,895 | 9,186,527 |
Combined ratio | 87.7% | 91.1% |
Direct and assumed written premium | 67,711,099 | 82,120,194 |
2023 | 2022 | |
Cash and short-term investments | 8,736,632 | 9,841,823 |
Bonds | 210,686,818 | 194,054,738 |
Stocks | 35,018,238 | 32,308,788 |
Real estate | 1,186,256 | 1,261,281 |
Premiums in the course of collection | 13,294,329 | 11,580,424 |
Interest due and accrued | 1,557,127 | 1,425,375 |
All other assets | 27,918,327 | 27,241,346 |
Total admitted assets | 298,397,727 | 277,713,775 |
Liabilities | ||
Unearned premium | 48,884,854 | 42,574,734 |
Reserve for losses | 20,864,974 | 23,497,719 |
Reserve for loss adjustment expense | 5,092,105 | 5,193,754 |
All other liabilities | 12,565,455 | 12,249,673 |
Total liabilities | 87,407,389 | 83,515,880 |
Surplus accounts | ||
Special contingent surplus | 900,000 | 900,000 |
Unassigned surplus | 210,090,338 | 193,297,895 |
Policyholders surplus | 210,990,338 | 194,197,895 |
Total liability and surplus | 298,397,727 | 277,713,775 |
The results are Sterling Insurance Company and Sterling Insurance Cooperative, Inc. combined
Providing peace of mind and financial stability to our policyholders before, during and after the unexpected occurs. …more.